Govt. of NCT DELHI

Delhihomeo.com

Search the Site  :

«  Memorandum of Association  »  Clinical Studies  »
«  General Body  »  Executive Committee  »  Advisory Committee  » 
  
Functioning of www.delhihomeo.com

  To propagate homoeopathy, Parishad had hosted its web site "delhihomeo.com" in 2001 and this web site also provides interactive features of online treatment/advice. The site provides informative and flash news about the activities of homoeopathy under Govt. of Delhi. There have been 1315 hits from the loggers since 2001-02 to 2003-04. The details are given as under:

1. Total Number of Specific Hits = 1315
  TOTAL 2001-02 2002-03 2003-04
 Hits for Advice 668 167 186 315
 Hits for Treatment 563 160 197 206
 Hit for Homoeopathic Education 84 0 24 60
TOTAL 1315 327 405 581

1. Country wise details of the Hits of the Loggers
 Countries No. of Hits
  TOTAL 2000-01 2001-02 2002-03
 India 1071 257 319 495
 Australia 5 2 1 2
 Austria 1 1 0 0
 Bahrain 1 1 0 0
 Bangladesh 3 0 1 2
 Belgium 3 3 0 0
 Bulgaria 4 1 0 3
 Canada 10 3 2 5
 Egypt 1 0 0 1
 Finland 3 0 2 1
 Georgia 1 0 0 1
 Germany 1 1 0 0
 Ghana 1 0 1 0
 IRAN 1 0 0 1
 Ireland 1 1 0 0
 Kenya 1 0 0 1
 Malaysia 1 1 0 0
 Nepal 4 0 2 2
 New Zealand 1 0 0 1
 Oman 5 1 3 1
 Pakistan 15 1 9 5
 Poland 1 0 1 0
 Romania 1 0 0 1
 Saudi Arabia 2 0 0 2
 Singapore 6 1 4 1
 South Africa 2 0 0 2
 Spain 1 0 1 0
 Srilanka 1 0 0 1
 Turkey 1 0 1 0
 UAE 2 1 1 0
 UK 7 1 1 5
 USA 29 6 19 4
 Exact country not mentioned. 128 45 39 44
Grand Total 1315 327 407 581

2. State wise details of the Hits of the Loggers
 States No. of Hits
  TOTAL 2001-02 2002-03 2003-04
 Andhra Pradesh 66 19 26 21
 Andman 1 0 0 1
 Arunachal Pradesh 3 0 2 1
 Assam 7 0 3 4
 Bihar 26 7 8 11
 Daman & Diu 1 0 0 1
 Delhi 488 117 126 245
 Goa 5 2 1 2
 Gujarat 18 2 9 7
 Haryana 50 7 15 28
 Himachal Pradesh 4 0 1 3
 J&K 8 2 4 2
 Karnataka 40 9 16 15
 Kerala 14 3 4 7
 Madhya Pradesh 25 10 10 5
 Maharashtra 81 20 26 35
 Manipur 2 1 0 1
 Meghalaya 2 0 1 1
 Orissa 11 3 6 2
 Punjab 33 9 10 14
 Rajasthan 29 8 10 11
 Tamil Nadu 24 9 11 4
 Uttar Pradesh 98 27 27 44
 West Bengal 14 0 3 11
 Not mentioned properly 19 0 0 19
Grand Total 1069 257 319 495

3. Morbidity Profile of the Hits
 S. No.  Disease/Type of Query No. of Hits
    TOTAL 2001-02 2002-03 2003-04
1.  Diseases of the skin and subcutaneous tissue 232 55 86 91
2.  Diseases of the respiratory system 159 59 34 66
3.  Mental and behavioural disorders 98 33 23 42
4.  Diseases of the musculoskeletal system and connective tissue 96 26 33 40
5.  Diseases of the genitourinary system 88 16 32 40
6.  Endocrine, nutritional and metabolic diseases 88 30 24 34
7.  Diseases of the digestive system 86 18 30 38
8.  Diseases of the circulatory system 69 28 26 15
9.  Certain infectious and parasitic disease 53 8 15 30
10.  Neoplasms 43 9 20 14
11.  Disease of the nervous system 40 11 11 18
12.  Symptoms, Signs and abnormal clinical and laboratory findings not elsewhere classified 37 2 10 25
13.  Disease of the eye and adnexa 28 4 11 13
14.  Factors influencing health status and contact with health services 12 0 12 0
15.  Injury, poisoning and certain other consequences of external causes 11 4 3 4
16.  Diseases of the ear and mastoid process 7 0 2 5
17.  Pregnancy, Children and the puerperium 6 2 2 2
18.  Complication of medical and surgical care 2 0 1 1
19.  Queries related to Homoeopathic Education 104 15 29 60
20.  Queries related to Other information on Homoeopathic field 56 10 3 43
   Grand Total 1315 327 407 581

« Home » Feedback » About Homeopathy » Origin & Growth of Homeopathy  »  Development of Homeopathy » Education  »
« Research and Development » Statutory Body » Patient Care »
 « Advisory Committee « Clinical Studies and Publication » Messages  »


All contents Copyright © 2000, Dilli Homoeopathic Anusandhan Parishad, All Rights Reserved.


Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET