Govt. of NCT DELHI

Delhihomeo.com

Search the Site  :

«  Memorandum of Association  »  Clinical Studies  »
«  General Body  »  Executive Committee  »  Advisory Committee  » 
  
Functioning of www.delhihomeo.com

  To propagate homoeopathy, Parishad had hosted its web site "delhihomeo.com" in 2001 and this web site also provides interactive features of online treatment/advice. The site provides informative and flash news about the activities of homoeopathy under Govt. of Delhi. There have been 1315 hits from the loggers since 2001-02 to 2003-04. The details are given as under:

1. Total Number of Specific Hits = 645
  TOTAL 2001-02 2002-03 2003-04 2007-08
 Hits for Advice 668 167 186 315 385
 Hits for Treatment 563 160 197 206 209
 Hit for Homoeopathic Education 84 0 24 60 51
TOTAL 1315 327 405 581 645

1. Country wise details of the Hits of the Loggers
 Countries No. of Hits
  TOTAL 2000-01 2001-02 2002-03 2007-08
 India 1071 257 319 495 583
 Australia 5 2 1 2 1
 Austria 1 1 0 0 0
 Bahrain 1 1 0 0 0
 Bangladesh 3 0 1 2 1
 Belgium 3 3 0 0 0
 Bulgaria 4 1 0 3 0
 Canada 10 3 2 5 0
 Egypt 1 0 0 1 0
 Finland 3 0 2 1 0
 Georgia 1 0 0 1 0
 Germany 1 1 0 0 0
 Ghana 1 0 1 0 0
 IRAN 1 0 0 1 0
 Ireland 1 1 0 0 0
 Kenya 1 0 0 1 0
 Malaysia 1 1 0 0 2
 Nepal 4 0 2 2 1
 New Zealand 1 0 0 1 0
 Oman 5 1 3 1 1
 Pakistan 15 1 9 5 6
 Poland 1 0 1 0 0
 Romania 1 0 0 1 0
 Saudi Arabia 2 0 0 2 4
 Singapore 6 1 4 1 1
 South Africa 2 0 0 2 0
 Spain 1 0 1 0 0
 Srilanka 1 0 0 1 0
 Switzerland 0 0 0 0 1
 Turkey 1 0 1 0 0
 UAE 2 1 1 0 0
 UK 7 1 1 5 4
 USA 29 6 19 4 6
 Exact country not mentioned. 128 45 39 44 34
Grand Total 1315 327 407 581 645

2. State wise details of the Hits of the Loggers
 States No. of Hits
  TOTAL 2001-02 2002-03 2003-04 2007-08
 Andhra Pradesh 66 19 26 21 44
 Andman 1 0 0 1 0
 Arunachal Pradesh 3 0 2 1 0
 Assam 7 0 3 4 21
 Bihar 26 7 8 11 12
 Chandigarh 0 0 0 0 9
 Daman & Diu 1 0 0 1 0
 Delhi 488 117 126 245 231
 Goa 5 2 1 2 1
 Gujarat 18 2 9 7 12
 Haryana 50 7 15 28 45
 Himachal Pradesh 4 0 1 3 2
 J&K 8 2 4 2 1
 Karnataka 40 9 16 15 7
 Kerala 14 3 4 7 12
 Madhya Pradesh 25 10 10 5 22
 Maharashtra 81 20 26 35 50
 Manipur 2 1 0 1 0
 Meghalaya 2 0 1 1 0
 Nagaland 0 0 0 0 2
 Orissa 11 3 6 2 3
 Punjab 33 9 10 14 7
 Rajasthan 29 8 10 11 6
 Tamil Nadu 24 9 11 4 24
 Tripura 0 0 0 0 1
 Uttar Pradesh 98 27 27 44 60
 West Bengal 14 0 3 11 11
 Not mentioned properly 19 0 0 19 0
Grand Total 1069 257 319 495 583

3. Morbidity Profile of the Hits
 S. No.
 Disease Details
No. of Hits Disease code
    TOTAL 2001-02 2002-03 2003-04 2007-08  
1.  Diseases of the skin and subcutaneous tissue 232 55 86 91 122 L00-L99
2.  Diseases of the respiratory system 159 59 34 66 63 J00-J99
3.  Mental and behavioural disorders 98 33 23 42 37 F00-F99
4.  Diseases of the musculoskeletal system and connective tissue 96 26 33 40 48 M00-M99
5.  Diseases of the genitourinary system 88 16 32 40 68 N00-N99
6.  Endocrine, nutritional and metabolic diseases 88 30 24 34 20 E00-E99
7.  Diseases of the digestive system 86 18 30 38 78 K00-K93
8.  Diseases of the circulatory system 69 28 26 15 15 I00-I99
9.  Certain infectious and parasitic disease 53 8 15 30 11 A00-B99
10.  Neoplasms 43 9 20 14 17 C00-D9
11.  Disease of the nervous system 40 11 11 18 32 G00-G99
12.  Symptoms, Signs and abnormal clinical and laboratory findings not elsewhere classified 37 2 10 25 4 R00-R99
13.  Disease of the eye and adnexa 28 4 11 13 8 H00-H59
14.  Factors influencing health status and contact with health services 12 0 12 0 0  
15.  Female 0 0 0 0 3 N70-N99
16.  Injury, poisoning and certain other consequences of external causes 11 4 3 4 0  
17.  Diseases of the ear and mastoid process 7 0 2 5 5 H60-H95
18.  Pregnancy, Children and the puerperium 6 2 2 2 0  
19.  Complication of medical and surgical care 2 0 1 1 0  
20.  Queries related to Homoeopathic Education 104 15 29 60 0  
21.  Queries related to Other information on Homoeopathic field 56 10 3 43 35 Miscellaneous
22.  Disease of Gall Bladder and Liver 0 0 0 0 18 K80-K87
   Grand Total 1315 327 407 581 595  

« Home » Feedback » About Homeopathy » Origin & Growth of Homeopathy  »  Development of Homeopathy » Education  »
« Research and Development » Statutory Body » Patient Care »
 « Advisory Committee « Clinical Studies and Publication » Messages  »


All contents Copyright © 2000, Dilli Homoeopathic Anusandhan Parishad, All Rights Reserved.


Developed and Hosted by WeblinkIndia.NET 

WeblinkIndia.NET