|
PATIENT CARE | PATIENT TRUNOVER |
|
Yearly Report - Year 1998 Yearly Report - Year 1999
| Patientwise Yearly Report of Dispensaries for the Year 1997 |
| |
|
New Records |
|
Old Records |
|
|
|
|
| S.No. | Dispensary |
Male | Female | Child |
Total | Male | Female |
Child | Total | Grand Total |
Days | Avrage | | 1 | Ajmeri Gate | 2,672 | 2,551 | 1,659 | 6,882 | 3,207 | 3,982 | 2,554 | 9,743 | 16,625 | 295 | 56.36 |
| 2 | Baljeet Nagar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Ber Sarai | 2,140 | 1,807 | 2,618 | 6,565 | 3,347 | 3,730 | 3,705 | 10,782 | 17,347 | 279 | 62.18 |
| 4 | Bhola Nath Nagar | 3,077 | 2,967 | 2,259 | 8,303 | 3,280 | 3,942 | 3,653 | 10,875 | 19,178 | 208 | 92.20 |
| 5 | Chawkhandi | 3,426 | 6,446 | 2,523 | 12,395 | 1,807 | 3,822 | 1,667 | 7,296 | 19,691 | 245 | 80.37 |
| 6 | Dakshin Puri | 2,434 | 3,749 | 2,533 | 8,716 | 3,131 | 5,081 | 4,029 | 12,241 | 20,957 | 295 | 71.04 |
| 7 | Geeta Colony | 3,085 | 3,006 | 1,904 | 7,995 | 3,014 | 3,351 | 2,645 | 9,010 | 17,005 | 279 | 60.95 |
| 8 | Gokal Puri | 3,377 | 4,962 | 4,304 | 12,643 | 3,837 | 7,621 | 4,759 | 16,217 | 28,860 | 294 | 98.16 |
| 9 | Gulabi Bagh | 1,549 | 1,965 | 1,386 | 4,900 | 3,392 | 4,453 | 2,942 | 10,787 | 15,687 | 294 | 53.36 |
| 10 | Himmat Puri | 5,800 | 6,450 | 6,308 | 18,558 | 5,549 | 5,502 | 5,345 | 16,396 | 34,954 | 237 | 147.49 |
| 11 | Inderlok | 2,807 | 3,133 | 1,552 | 7,492 | 5,387 | 6,573 | 5,035 | 16,995 | 24,487 | 268 | 91.37 |
| 12 | Jahagir Puri | 1,752 | 3,962 | 2,638 | 8,352 | 5,866 | 10,834 | 7,690 | 24,390 | 32,742 | 295 | 110.99 |
| 13 | Jaidev Park | 1,298 | 1,590 | 1,181 | 4,069 | 1,606 | 2,374 | 1,425 | 5,405 | 9,474 | 187 | 50.66 |
| 14 | Janak Puri | 2,481 | 2,815 | 1,752 | 7,048 | 2,583 | 3,162 | 1,701 | 7,446 | 14,494 | 279 | 51.95 |
| 15 | Kalka Ji | 4,145 | 5,052 | 5,922 | 15,119 | 3,707 | 5,625 | 6,082 | 15,414 | 30,533 | 295 | 103.50 |
| 16 | karol bagh | 1,380 | 1,825 | 1,417 | 4,622 | 2,533 | 4,176 | 2,923 | 9,632 | 14,254 | 171 | 83.36 |
| 17 | Keshav Puram | 959 | 1,561 | 787 | 3,307 | 2,076 | 2,414 | 2,083 | 6,573 | 9,880 | 221 | 44.71 |
| 18 | Krishna Nagar | 1,566 | 3,612 | 2,251 | 7,429 | 2,009 | 4,424 | 3,541 | 9,974 | 17,403 | 269 | 64.70 |
| 19 | Madangir | 2,057 | 2,770 | 2,381 | 7,208 | 2,335 | 2,610 | 2,067 | 7,012 | 14,220 | 297 | 47.88 |
| 20 | Mandawali | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Mangol Puri | 3,154 | 7,845 | 4,761 | 15,760 | 3,309 | 8,110 | 5,571 | 16,990 | 32,750 | 295 | 111.02 |
| 22 | Model Town | 1,551 | 1,647 | 939 | 4,137 | 1,532 | 2,087 | 1,144 | 4,763 | 8,900 | 277 | 32.13 |
| 23 | Nand
Nagari | 2,800 | 3,500 | 3,121 | 9,421 | 3,888 | 4,957 | 3,537 | 12,382 | 21,803 | 160 | 136.27 |
| 24 | Nangli Jalib | 963 | 1,867 | 1,628 | 4,458 | 2,712 | 5,949 | 5,267 | 13,928 | 18,386 | 299 | 61.49 |
| 25 | Nangloi | 1,531 | 5,063 | 4,045 | 10,639 | 1,167 | 4,701 | 3,439 | 9,307 | 19,946 | 163 | 122.37 |
| 26 | Palam | 8,486 | 4,269 | 2,458 | 15,213 | 3,579 | 2,409 | 1,440 | 7,428 | 22,641 | 216 | 104.82 |
| 27 | Paschim Puri | 2,165 | 2,793 | 1,923 | 6,881 | 1,982 | 3,332 | 1,986 | 7,300 | 14,181 | 218 | 65.05 |
| 28 | Raghubir Nagar | 1,794 | 3,300 | 1,839 | 6,933 | 2,549 | 4,628 | 3,071 | 10,248 | 17,181 | 246 | 69.84 |
| 29 | Rohini | 2,835 | 4,328 | 3,661 | 10,824 | 3,091 | 4,758 | 3,962 | 11,811 | 22,635 | 237 | 95.51 |
| 30 | Sarai KaleKhan | 1,568 | 2,545 | 1,611 | 5,724 | 2,158 | 3,134 | 2,499 | 7,791 | 13,515 | 295 | 45.81 |
| 31 | Sarai Rohilla | 564 | 1,030 | 649 | 2,243 | 3,249 | 4,203 | 4,120 | 11,572 | 13,815 | 278 | 49.69 |
| 32 | Seelam Pur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Seema Puri | 2,743 | 3,900 | 2,255 | 8,898 | 3,675 | 5,374 | 4,328 | 13,377 | 22,275 | 231 | 96.43 |
| 34 | Shakur Pur | 3,561 | 6,731 | 5,077 | 15,369 | 2,082 | 5,211 | 2,979 | 10,272 | 25,641 | 234 | 109.58 |
| 35 | Sultan Puri | 3,659 | 6,694 | 8,001 | 18,354 | 3,397 | 6,439 | 6,730 | 16,566 | 34,920 | 296 | 117.97 |
| 36 | Sunder Nagari | 1,110 | 1,544 | 1,230 | 3,884 | 3,380 | 4,103 | 3,577 | 11,060 | 14,944 | 136 | 109.88 |
| 37 | Suraj Mal Vihar | 2,550 | 2,246 | 1,262 | 6,058 | 3,354 | 3,885 | 3,118 | 10,357 | 16,415 | 230 | 71.37 |
| 38 | Tank Road | 1,909 | 2,101 | 1,803 | 5,813 | 2,836 | 4,840 | 3,232 | 10,908 | 16,721 | 209 | 80.00 |
| 39 | Timar Pur | 1,546 | 2,835 | 1,517 | 5,898 | 2,647 | 4,308 | 2,672 | 9,627 | 15,525 | 216 | 71.88 |
| 40 | Trilok Puri | 2,967 | 4,170 | 2,575 | 9,712 | 3,950 | 5,310 | 3,598 | 12,858 | 22,570 | 223 | 101.21 |
| 41 | Uttam Nagar | 2,796 | 3,706 | 2,361 | 8,863 | 3,479 | 5,102 | 3,013 | 11,594 | 20,457 | 259 | 87.98 |
| 42 | Vikas Puri | 1,283 | 1,999 | 1,191 | 4,473 | 2,373 | 4,150 | 3,367 | 9,890 | 14,363 | 239 | 60.10 |
| 43 | Vivek Vihar | 2,500 | 2,110 | 1,511 | 6,121 | 2,989 | 3,447 | 2,966 | 9,402 | 15,523 | 249 | 62.34 |
| | | 100,040 | 136,446 | 100,793 | 337,279 | 122,044 | 184,113 | 139,462 | 445,619 | 782,898 | 9,914 | 78.97 |
|
[ GO TOP ]
| Patientwise Yearly Report of Dispensaries for the Year 1998 |
| |
|
New Records |
|
Old Records |
|
|
|
|
| S.No. | Dispensary |
Male | Female | Child |
Total | Male | Female |
Child | Total | Grand Total |
Days | Avrage | | 1 | Ajmeri Gate | 3,326 | 2,911 | 1,960 | 8,197 | 3,542 | 4,500 | 3,460 | 11,502 | 19,699 | 292 | 67.46 |
| 2 | Baljeet Nagar | 1,996 | 3,433 | 2,117 | 7,546 | 2,062 | 3,725 | 2,660 | 8,447 | 15,993 | 270 | 59.23 |
| 3 | Ber Sarai | 1,484 | 1,606 | 3,176 | 6,266 | 4,550 | 4,805 | 5,250 | 14,605 | 20,871 | 289 | 72.22 |
| 4 | Bhola Nath Nagar | 4,107 | 3,946 | 3,400 | 11,453 | 4,649 | 5,542 | 5,927 | 16,118 | 27,571 | 281 | 98.12 |
| 5 | Chandar nath Nagar | 627 | 669 | 480 | 1,776 | 600 | 750 | 650 | 2,000 | 3,776 | 58 | 65.10 |
| 6 | Chawkhandi | 3,108 | 5,785 | 2,582 | 11,475 | 2,371 | 3,994 | 2,305 | 8,670 | 20,145 | 268 | 75.17 |
| 7 | Dakshin Puri | 2,334 | 3,651 | 2,647 | 8,632 | 3,440 | 5,966 | 3,785 | 13,191 | 21,823 | 264 | 82.66 |
| 8 | Geeta Colony | 3,735 | 3,806 | 2,888 | 10,429 | 4,146 | 4,428 | 3,349 | 11,923 | 22,352 | 292 | 76.55 |
| 9 | Gokal Puri | 3,501 | 3,989 | 3,272 | 10,762 | 4,273 | 6,404 | 4,414 | 15,091 | 25,853 | 293 | 88.24 |
| 10 | Gulabi Bagh | 1,900 | 2,539 | 2,157 | 6,596 | 5,226 | 7,090 | 5,163 | 17,479 | 24,075 | 295 | 81.61 |
| 11 | Himmat Puri | 7,526 | 8,790 | 8,453 | 24,769 | 7,423 | 8,225 | 6,174 | 21,822 | 46,591 | 293 | 159.01 |
| 12 | Inderlok | 2,892 | 3,355 | 2,480 | 8,727 | 4,955 | 5,466 | 3,943 | 14,364 | 23,091 | 243 | 95.02 |
| 13 | Jahagir Puri | 1,749 | 4,241 | 2,894 | 8,884 | 5,933 | 10,571 | 7,617 | 24,121 | 33,005 | 268 | 123.15 |
| 14 | Jaidev Park | 1,417 | 1,320 | 896 | 3,633 | 2,182 | 2,575 | 2,081 | 6,838 | 10,471 | 231 | 45.33 |
| 15 | Janak Puri | 2,536 | 3,359 | 1,638 | 7,533 | 3,886 | 4,917 | 2,902 | 11,705 | 19,238 | 266 | 72.32 |
| 16 | Kalka Ji | 2,497 | 3,429 | 2,930 | 8,856 | 1,962 | 2,308 | 2,696 | 6,966 | 15,822 | 123 | 128.63 |
| 17 | karol bagh | 1,264 | 2,723 | 1,795 | 5,782 | 1,280 | 3,620 | 2,712 | 7,612 | 13,394 | 267 | 50.16 |
| 18 | Keshav Puram | 2,375 | 3,442 | 1,479 | 7,296 | 5,485 | 6,112 | 5,482 | 17,079 | 24,375 | 292 | 83.48 |
| 19 | Krishna Nagar | 1,610 | 3,467 | 1,986 | 7,063 | 2,163 | 5,064 | 3,855 | 11,082 | 18,145 | 292 | 62.14 |
| 20 | L.B.S.Khichede pur | 2,116 | 2,734 | 1,582 | 6,432 | 5,206 | 5,832 | 4,351 | 15,389 | 21,821 | 183 | 119.24 |
| 21 | Madangir | 2,268 | 3,019 | 2,469 | 7,756 | 3,326 | 4,381 | 3,450 | 11,157 | 18,913 | 222 | 85.19 |
| 22 | Mandawali | 2,836 | 4,384 | 3,192 | 10,412 | 4,072 | 5,469 | 4,158 | 13,699 | 24,111 | 267 | 90.30 |
| 23 | Mangol Puri | 3,722 | 7,023 | 5,014 | 15,759 | 4,348 | 7,922 | 5,429 | 17,699 | 33,458 | 294 | 113.80 |
| 24 | Model Town | 1,289 | 1,921 | 1,369 | 4,579 | 1,846 | 3,271 | 2,089 | 7,206 | 11,785 | 242 | 48.70 |
| 25 | Nand
Nagari | 2,354 | 3,151 | 2,864 | 8,369 | 3,018 | 3,883 | 2,925 | 9,826 | 18,195 | 168 | 108.30 |
| 26 | Nangli Jalib | 869 | 1,973 | 1,940 | 4,782 | 2,052 | 4,407 | 3,918 | 10,377 | 15,159 | 216 | 70.18 |
| 27 | Nangloi | 1,323 | 4,173 | 3,777 | 9,273 | 1,110 | 4,530 | 4,455 | 10,095 | 19,368 | 191 | 101.40 |
| 28 | Palam | 10,871 | 4,515 | 2,711 | 18,097 | 5,355 | 3,063 | 1,791 | 10,209 | 28,306 | 260 | 108.87 |
| 29 | Paschim Puri | 3,052 | 4,331 | 3,262 | 10,645 | 3,456 | 6,931 | 4,826 | 15,213 | 25,858 | 291 | 88.86 |
| 30 | Raghubir Nagar | 2,818 | 4,426 | 2,362 | 9,606 | 4,423 | 6,748 | 5,990 | 17,161 | 26,767 | 291 | 91.95 |
| 31 | Rohini | 3,140 | 3,715 | 3,459 | 10,314 | 3,736 | 4,463 | 4,186 | 12,385 | 22,699 | 293 | 77.47 |
| 32 | RTRM
Hospital | 606 | 731 | 589 | 1,926 | 731 | 835 | 666 | 2,232 | 4,158 | 70 | 59.40 |
| 33 | Sarai KaleKhan | 1,861 | 3,547 | 2,042 | 7,450 | 2,871 | 4,198 | 3,832 | 10,901 | 18,351 | 264 | 69.51 |
| 34 | Seema Puri | 2,829 | 4,340 | 2,645 | 9,814 | 5,349 | 6,866 | 5,829 | 18,044 | 27,858 | 266 | 104.73 |
| 35 | Seelam Pur | 161 | 170 | 136 | 467 | 303 | 471 | 304 | 1,078 | 1,545 | 26 | 59.42 |
| 36 | Sarai Rihilla | 1,118 | 1,842 | 1,138 | 4,098 | 2,273 | 3,724 | 3,413 | 9,410 | 13,508 | 215 | 62.83 |
| 37 | Shakur Pur | 3,833 | 7,605 | 5,927 | 17,365 | 2,729 | 5,511 | 4,239 | 12,479 | 29,844 | 292 | 102.21 |
| 38 | Sunder Nagari | 1,302 | 2,309 | 1,958 | 5,569 | 2,270 | 2,772 | 2,411 | 7,453 | 13,022 | 190 | 68.66 |
| 39 | Suraj Mal Vihar | 4,138 | 3,759 | 1,888 | 9,785 | 5,424 | 7,737 | 5,731 | 18,892 | 28,677 | 266 | 107.81 |
| 41 | Timar Pur | 1,291 | 1,780 | 1,547 | 4,618 | 1,552 | 2,973 | 2,406 | 6,931 | 11,549 | 171 | 67.54 |
| 42 | Trilok Puri | 3,815 | 5,104 | 4,361 | 13,280 | 5,338 | 7,424 | 5,322 | 18,084 | 31,364 | 292 | 107.41 |
| 43 | Uttam Nagar | 3,863 | 5,201 | 4,130 | 13,194 | 4,195 | 5,896 | 3,868 | 13,959 | 27,153 | 292 | 92.99 |
| 44 | Vikas Puri | 1,880 | 3,049 | 2,002 | 6,931 | 3,898 | 5,951 | 5,013 | 14,880 | 21,811 | 293 | 74.44 |
| 45 | Vivek Vihar | 2,958 | 2,930 | 2,207 | 8,095 | 4,243 | 4,763 | 5,421 | 14,427 | 22,522 | 268 | 84.04 |
| 46 | Sultan Puri | 3,898 | 6,269 | 7,323 | 17,490 | 3,387 | 5,877 | 5,375 | 14,639 | 32,129 | 292 | 110.03 |
| | | 121,919 | 163,414 | 123,402 | 408,735 | 159,880 | 228,479 | 180,257 | 568,634 | 977,369 | 11,233 | 87.01 |
|
[ GO TOP ]
| Patientwise Yearly Report of Dispensaries for the Year 1999 |
| |
|
New Records |
|
Old Records |
|
|
|
|
| S.No. | Dispensary |
Male | Female | Child |
Total | Male | Female |
Child | Total | Grand Total |
Days | Avrage | | 1 | Ajmeri Gate | 3,307 | 3,451 | 2,484 | 9,242 | 4,040 | 5,401 | 4,352 | 13,793 | 23,035 | 294 | 78.35 |
| 2 | Baljeet Nagar | 3,315 | 3,131 | 2,615 | 9,061 | 3,552 | 3,981 | 4,267 | 11,800 | 20,861 | 194 | 107.53 |
| 3 | Ber Sarai | 1,434 | 1,462 | 2,291 | 5,187 | 3,854 | 4,016 | 4,213 | 12,083 | 17,270 | 269 | 64.20 |
| 4 | Bhola Nath Nagar | 2,604 | 4,058 | 2,530 | 9,192 | 5,681 | 8,393 | 6,109 | 20,183 | 29,375 | 251 | 117.03 |
| 5 | Chandar Nagar | 1,881 | 2,532 | 1,805 | 6,218 | 3,431 | 4,500 | 3,669 | 11,600 | 17,818 | 265 | 67.24 |
| 6 | Chawkhandi | 4,189 | 8,207 | 3,760 | 16,156 | 3,510 | 5,827 | 3,309 | 12,646 | 28,802 | 270 | 106.67 |
| 7 | Dakshin Puri | 2,074 | 3,740 | 2,480 | 8,294 | 3,603 | 5,748 | 3,725 | 13,076 | 21,370 | 245 | 87.22 |
| 8 | Geeta Colony | 4,620 | 4,233 | 2,548 | 11,401 | 4,356 | 4,514 | 3,387 | 12,257 | 23,658 | 296 | 79.93 |
| 9 | Gokal Puri | 2,823 | 3,212 | 2,336 | 8,371 | 3,710 | 5,375 | 4,149 | 13,234 | 21,605 | 246 | 87.83 |
| 10 | Gulabi Bagh | 2,026 | 2,908 | 3,091 | 8,025 | 5,215 | 7,807 | 4,967 | 17,989 | 26,014 | 271 | 95.99 |
| 11 | Himmat Puri | 7,174 | 8,051 | 8,055 | 23,280 | 6,890 | 7,644 | 7,097 | 21,631 | 44,911 | 243 | 184.82 |
| 12 | Inderlok | 2,672 | 3,303 | 2,250 | 8,225 | 4,304 | 5,144 | 3,482 | 12,930 | 21,155 | 242 | 87.42 |
| 13 | Jahagir Puri | 1,379 | 3,624 | 2,268 | 7,271 | 4,248 | 9,076 | 6,744 | 20,068 | 27,339 | 275 | 99.41 |
| 14 | Jaidev Park | 1,000 | 1,449 | 1,151 | 3,600 | 4,351 | 4,972 | 4,710 | 14,033 | 17,633 | 295 | 59.77 |
| 15 | Janak Puri | 3,513 | 4,273 | 2,742 | 10,528 | 4,028 | 4,928 | 3,168 | 12,124 | 22,652 | 297 | 76.27 |
| 16 | Kalka Ji | 4,447 | 5,513 | 5,702 | 15,662 | 3,709 | 4,854 | 5,159 | 13,722 | 29,384 | 297 | 98.94 |
| 17 | Kanti Nagar | 2,206 | 3,753 | 2,772 | 8,731 | 2,881 | 5,284 | 4,022 | 12,187 | 20,918 | 295 | 70.91 |
| 18 | Keshav Puram | 3,001 | 4,339 | 2,687 | 10,027 | 5,354 | 6,415 | 5,542 | 17,311 | 27,338 | 297 | 92.05 |
| 19 | Krishna Nagar | 1,555 | 3,740 | 2,484 | 7,779 | 2,177 | 4,356 | 5,053 | 11,586 | 19,365 | 271 | 71.46 |
| 20 | L.B.S.Khichede Pur | 3,318 | 4,700 | 2,188 | 10,206 | 10,056 | 11,908 | 9,538 | 31,502 | 41,708 | 296 | 140.91 |
| 21 | Madangir | 93 | 115 | 74 | 282 | 402 | 442 | 414 | 1,258 | 1,540 | 25 | 61.60 |
| 22 | Mandawali | 3,318 | 4,378 | 3,163 | 10,859 | 4,374 | 6,426 | 4,402 | 15,202 | 26,061 | 291 | 89.56 |
| 23 | Mangol Puri | 3,336 | 6,546 | 4,645 | 14,527 | 4,379 | 7,694 | 6,307 | 18,380 | 32,907 | 272 | 120.98 |
| 24 | Meethapur | 2,845 | 4,645 | 4,314 | 11,804 | 2,159 | 5,446 | 4,640 | 12,245 | 24,049 | 270 | 89.07 |
| 25 | Model Town | 1,452 | 2,120 | 1,617 | 5,189 | 3,161 | 3,906 | 3,245 | 10,312 | 15,501 | 296 | 52.37 |
| 26 | Nand
Nagari | 3,713 | 5,063 | 3,958 | 12,734 | 5,119 | 6,916 | 4,760 | 16,795 | 29,529 | 296 | 99.76 |
| 27 | Nangli Jalib | 517 | 908 | 762 | 2,187 | 1,174 | 1,708 | 1,537 | 4,419 | 6,606 | 143 | 46.20 |
| 28 | Nangloi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Palam | 5,753 | 4,673 | 2,559 | 12,985 | 3,296 | 3,328 | 2,192 | 8,816 | 21,801 | 262 | 83.21 |
| 30 | Paschim Puri | 2,648 | 5,159 | 3,934 | 11,741 | 3,900 | 9,366 | 5,970 | 19,236 | 30,977 | 296 | 104.65 |
| 31 | Raghubir Nagar | 2,516 | 4,071 | 2,517 | 9,104 | 4,864 | 6,378 | 6,029 | 17,271 | 26,375 | 295 | 89.41 |
| 32 | Rohini | 4,237 | 6,440 | 5,175 | 15,852 | 4,268 | 6,027 | 5,017 | 15,312 | 31,164 | 296 | 105.28 |
| 33 | R.T.R.M. Hospital | 2,372 | 3,702 | 2,115 | 8,189 | 4,321 | 7,232 | 4,200 | 15,753 | 23,942 | 296 | 80.89 |
| 34 | Sarai KaleKhan | 1,865 | 3,562 | 2,217 | 7,644 | 2,662 | 4,413 | 4,165 | 11,240 | 18,884 | 246 | 76.76 |
| 35 | Seema Puri | 1,044 | 1,540 | 1,167 | 3,751 | 2,761 | 2,905 | 2,623 | 8,289 | 12,040 | 114 | 105.61 |
| 36 | Seelam Pur | 424 | 805 | 469 | 1,698 | 409 | 931 | 682 | 2,022 | 3,720 | 49 | 75.92 |
| 37 | Sarai Rohilla | 1,670 | 4,366 | 2,813 | 8,849 | 2,535 | 6,295 | 4,518 | 13,348 | 22,197 | 246 | 90.23 |
| 38 | Shakur Pur | 2,793 | 5,936 | 5,411 | 14,140 | 3,498 | 5,823 | 4,971 | 14,292 | 28,432 | 297 | 95.73 |
| 39 | Sunder Nagari | 2,847 | 4,203 | 3,220 | 10,270 | 5,529 | 6,654 | 5,567 | 17,750 | 28,020 | 295 | 94.98 |
| 40 | Suraj Mal Vihar | 3,331 | 3,599 | 1,876 | 8,806 | 5,878 | 8,096 | 4,720 | 18,694 | 27,500 | 296 | 92.91 |
| 41 | Tank Road | 1,170 | 2,388 | 2,126 | 5,684 | 1,756 | 4,779 | 3,876 | 10,411 | 16,095 | 296 | 54.38 |
| 42 | Timar Pur | 2,280 | 2,940 | 2,449 | 7,669 | 2,715 | 3,750 | 2,687 | 9,152 | 16,821 | 221 | 76.11 |
| 43 | Trilok Puri | 4,353 | 6,039 | 5,799 | 16,191 | 3,772 | 5,268 | 4,666 | 13,706 | 29,897 | 270 | 110.73 |
| 44 | Uttam Nagar | 5,613 | 7,020 | 5,544 | 18,177 | 5,717 | 8,137 | 5,666 | 19,520 | 37,697 | 296 | 127.35 |
| 45 | Vikas Puri | 1,737 | 3,039 | 1,693 | 6,469 | 3,463 | 5,604 | 4,503 | 13,570 | 20,039 | 270 | 74.22 |
| 46 | Vivek Vihar | 2,802 | 3,252 | 2,450 | 8,504 | 5,852 | 6,967 | 5,785 | 18,604 | 27,108 | 296 | 91.58 |
| 47 | B.J.R.M. | 3,191 | 4,218 | 2,354 | 9,763 | 4,601 | 6,389 | 4,796 | 15,786 | 25,549 | 274 | 93.24 |
| 48 | Sultan Puri | 3,370 | 5,591 | 7,348 | 16,309 | 3,408 | 5,755 | 5,608 | 14,771 | 31,080 | 270 | 115.11 |
| 49 | Alli
Village | 1,774 | 3,340 | 2,893 | 8,007 | 1,778 | 3,948 | 3,302 | 9,028 | 17,035 | 295 | 57.75 |
| | Total | 131,602 | 189,337 | 142,901 | 463,840 | 186,701 | 270,726 | 213,510 | 670,937 | 1,134,777 | 12,478 | 90.94 |
|
[ GO TOP ]
|
|